
FreiXLite (NVC/LTC) Market Details
Last Updated:
Link to Exchange: Trade (NVC/LTC)
Viewing NVC/LTC market data for the FreiXLite exchange
Market Select
| High | Low | Volume (NVC) | Volume (LTC) | Top Bid | Top Ask | Last Price | Change |
|---|---|---|---|---|---|---|---|
| 0.00 | 0.00 | 0.00 | 0.00 | 0.0003 | 0.000385 | 0.0003 | 0.00 % |
| Price (LTC) | Amount (NVC) | Total (LTC) |
|---|---|---|
| 0.0003 | 373.782019 | 0.11213461 |
| 0.000255 | 500.00 | 0.1275 |
| 0.00025001 | 199.00 | 0.04975199 |
| 0.00020001 | 199.00 | 0.03980199 |
| 0.000125 | 2,000.00 | 0.25 |
| 0.00012021 | 8.76848847 | 0.00105406 |
| 0.00011101 | 129.61048554 | 0.01438806 |
| 0.0000901 | 99.00 | 0.0089199 |
| 0.00008008 | 4,000.00 | 0.32032 |
| 0.00008001 | 999.00 | 0.07992999 |
| 0.00000105 | 200,000.00 | 0.21 |
| 0.00000101 | 999.00 | 0.00100899 |
| 0.00000011 | 300,000.00 | 0.033 |
| 0.00000005 | 622.00 | 0.0000311 |
| 0.00000003 | 546.00 | 0.00001638 |
| 0.00000002 | 500.00 | 0.00001 |
| 0.00000001 | 1,000.00 | 0.00001 |
| Price (LTC) | Amount (NVC) | Total (LTC) |
|---|---|---|
| 0.000385 | 7.79223378 | 0.00300001 |
| 0.000388 | 291.77836259 | 0.11321 |
| 0.00039899 | 10.00 | 0.0039899 |
| 0.000399 | 103.00 | 0.041097 |
| 0.0004 | 27.79732955 | 0.01111893 |
| 0.000448 | 40.00 | 0.01792 |
| 0.00045999 | 28.00 | 0.01287972 |
| 0.00046 | 25.00 | 0.0115 |
| 0.0005 | 19.00 | 0.0095 |
| 0.0006 | 30.00 | 0.018 |
| 0.00068 | 100.00 | 0.068 |
| 0.0007 | 25.00 | 0.0175 |
| 0.0009 | 6.00 | 0.0054 |
| 0.00097 | 1.60743925 | 0.00155922 |
| 0.00098 | 17.00 | 0.01666 |
| 0.001 | 250.00 | 0.25 |
| 0.00109999 | 0.24451077 | 0.00026896 |
| 0.0011 | 20.00 | 0.022 |
| 0.00199999 | 0.50 | 0.001 |
| 0.002 | 19.00 | 0.038 |
| 0.0028 | 20.00 | 0.056 |
| 0.003 | 25.00 | 0.075 |
| 0.004 | 19.75 | 0.079 |
| 0.00439 | 200.00 | 0.878 |
| 0.0044 | 20.00 | 0.088 |
| 0.005 | 20.00 | 0.10 |
| 0.01 | 20.00 | 0.20 |
| 0.01199997 | 0.002027 | 0.00002432 |
| 0.01199998 | 0.001125 | 0.0000135 |
| 0.01199999 | 0.00087499 | 0.0000105 |
| 0.10 | 20.00 | 2.00 |
| 0.1199998 | 0.001125 | 0.000135 |
| 0.2199998 | 0.001125 | 0.0002475 |
| Price (LTC) | Amount (NVC) | Total (LTC) | Time Stamp |
|---|



