
FreiXLite (NVC/LTC) Market Details
Last Updated:
Link to Exchange: Trade (NVC/LTC)
Viewing NVC/LTC market data for the FreiXLite exchange
Market Select
| High | Low | Volume (NVC) | Volume (LTC) | Top Bid | Top Ask | Last Price | Change |
|---|---|---|---|---|---|---|---|
| 0.00 | 0.00 | 0.00 | 0.00 | 0.000255 | 0.000388 | 0.000255 | 0.00 % |
| Price (LTC) | Amount (NVC) | Total (LTC) |
|---|---|---|
| 0.000255 | 57.251611 | 0.01459916 |
| 0.0002002 | 899.7002997 | 0.18012 |
| 0.00014401 | 7.31935282 | 0.00105406 |
| 0.000144 | 2,000.00 | 0.288 |
| 0.00011101 | 30.61048554 | 0.00339807 |
| 0.00008008 | 4,000.00 | 0.32032 |
| 0.000038 | 2.63157894 | 0.0001 |
| 0.00001 | 30,000.00 | 0.30 |
| 0.00000105 | 200,000.00 | 0.21 |
| 0.00000015 | 1,000,000.00 | 0.15 |
| 0.00000012 | 3,000,000.00 | 0.36 |
| 0.00000011 | 300,000.00 | 0.033 |
| 0.00000005 | 622.00 | 0.0000311 |
| 0.00000003 | 546.00 | 0.00001638 |
| 0.00000002 | 500.00 | 0.00001 |
| 0.00000001 | 1,000.00 | 0.00001 |
| Price (LTC) | Amount (NVC) | Total (LTC) |
|---|---|---|
| 0.000388 | 185.37606559 | 0.07192591 |
| 0.00039899 | 10.00 | 0.0039899 |
| 0.000399 | 103.00 | 0.041097 |
| 0.0004 | 27.79732955 | 0.01111893 |
| 0.000448 | 40.00 | 0.01792 |
| 0.00045999 | 28.00 | 0.01287972 |
| 0.00046 | 25.00 | 0.0115 |
| 0.0005 | 25.00 | 0.0125 |
| 0.0006 | 37.26172114 | 0.02235703 |
| 0.00068 | 100.00 | 0.068 |
| 0.0007 | 25.00 | 0.0175 |
| 0.0009 | 6.00 | 0.0054 |
| 0.00097 | 1.60743925 | 0.00155922 |
| 0.00097999 | 0.49999998 | 0.00048999 |
| 0.00098 | 17.00 | 0.01666 |
| 0.001 | 250.00 | 0.25 |
| 0.00109999 | 0.24451077 | 0.00026896 |
| 0.0011 | 20.00 | 0.022 |
| 0.002 | 19.00 | 0.038 |
| 0.0028 | 20.00 | 0.056 |
| 0.003 | 25.00 | 0.075 |
| 0.004 | 19.75 | 0.079 |
| 0.00439 | 200.00 | 0.878 |
| 0.0044 | 20.00 | 0.088 |
| 0.005 | 20.00 | 0.10 |
| 0.01 | 20.00 | 0.20 |
| 0.01199997 | 0.002027 | 0.00002432 |
| 0.01199998 | 0.001125 | 0.0000135 |
| 0.01199999 | 0.00087499 | 0.0000105 |
| 0.10 | 20.00 | 2.00 |
| 0.1199998 | 0.001125 | 0.000135 |
| 0.2199998 | 0.001125 | 0.0002475 |
| Price (LTC) | Amount (NVC) | Total (LTC) | Time Stamp |
|---|---|---|---|
| 0.000255 | 107.041484 | 0.02729558 | |
| 0.000255 | 335.706905 | 0.08560526 | |
| 0.0003878 | 7.73597218 | 0.00300001 | |
| 0.0003 | 274.874382 | 0.08246231 | |
| 0.0003 | 98.907637 | 0.02967229 | |
| 0.00030001 | 10.00 | 0.0030001 | |
| 0.000385 | 154.092363 | 0.05932556 | |
| 0.000385 | 12.93096022 | 0.00497842 | |
| 0.000385 | 25.184443 | 0.00969601 | |
| 0.000385 | 7.79223378 | 0.00300001 | |
| 0.0003 | 2.609316 | 0.00078279 | |
| 0.0003 | 1.015519 | 0.00030466 | |
| 0.0003 | 0.710388 | 0.00021312 | |
| 0.000388 | 1.92783505 | 0.000748 | |
| 0.000388 | 0.03994845 | 0.0000155 | |
| 0.0003 | 15.534658 | 0.0046604 | |
| 0.0003 | 6.3481 | 0.00190443 | |
| 0.00025 | 3.402213 | 0.00085055 | |
| 0.00033 | 103.00 | 0.03399 | |
| 0.00033 | 104.00 | 0.03432 | |
| 0.00033 | 201.00 | 0.06633 | |
| 0.00033 | 85.00 | 0.02805 | |
| 0.000344 | 40.00 | 0.01376 | |
| 0.0003355 | 178.83755588 | 0.06 | |
| 0.000325 | 76.33758332 | 0.02480971 | |
| 0.000325 | 0.19169674 | 0.0000623 | |
| 0.000325 | 3.47071994 | 0.00112798 | |
| 0.00031 | 1.00 | 0.00031 | |
| 0.00031 | 60.00 | 0.0186 | |
| 0.00030999 | 9.00 | 0.00278991 | |
| 0.0003 | 1.00 | 0.0003 | |
| 0.0003 | 98.00 | 0.0294 | |
| 0.000211 | 13.471564 | 0.0028425 | |
| 0.0003 | 2.40396667 | 0.00072119 | |
| 0.00029999 | 19.00 | 0.00569981 | |
| 0.000205 | 0.290348 | 0.00005952 | |
| 0.0003 | 99.59603333 | 0.02987881 | |
| 0.00025 | 1.00 | 0.00025 | |
| 0.00025 | 28.23050483 | 0.00705763 | |
| 0.00025 | 22.76949517 | 0.00569237 | |
| 0.00024999 | 1.00 | 0.00024999 | |
| 0.0002488 | 1.00 | 0.0002488 | |
| 0.0002488 | 75.23050483 | 0.01871735 | |
| 0.0002488 | 45.76323894 | 0.01138589 | |
| 0.00024879 | 1.00 | 0.00024879 | |
| 0.00024879 | 4.23676106 | 0.00105406 | |
| 0.00024878 | 9.00 | 0.00223902 | |
| 0.000222 | 0.99999999 | 0.000222 | |
| 0.000222 | 130.35318594 | 0.02893841 | |
| 0.000222 | 29.64681406 | 0.00658159 | |
| 0.00022199 | 9.00 | 0.00199791 | |
| 0.0002201 | 1.00 | 0.0002201 | |
| 0.0002201 | 25.76323894 | 0.00567049 | |
| 0.00022009 | 18.589947 | 0.00409146 | |
| 0.00022009 | 7.00 | 0.00154063 | |
| 0.00022009 | 9.00 | 0.00198081 | |
| 0.00017 | 100.00 | 0.017 | |
| 0.00019809 | 25.76323894 | 0.00510344 | |
| 0.00019809 | 4.23676106 | 0.00083926 | |
| 0.00021 | 109.120897 | 0.02291539 | |
| 0.00021 | 20.803547 | 0.00436874 | |
| 0.00021 | 12.975556 | 0.00272487 | |
| 0.00021 | 7.10 | 0.001491 | |
| 0.00021 | 150.00 | 0.0315 | |
| 0.000295 | 87.71399999 | 0.02587563 | |
| 0.000275 | 86.20758901 | 0.02370709 | |
| 0.00019808 | 50.00 | 0.009904 | |
| 0.0002398 | 93.50 | 0.0224213 | |
| 0.0002398 | 86.50 | 0.0207427 | |
| 0.00023979 | 3.50 | 0.00083927 | |
| 0.000205 | 100.00 | 0.0205 | |
| 0.0001995 | 21.60557292 | 0.00431031 | |
| 0.000198 | 1.00 | 0.000198 | |
| 0.000198 | 1.00 | 0.000198 | |
| 0.000198 | 1.00 | 0.000198 | |
| 0.000198 | 1.00 | 0.000198 | |
| 0.000198 | 1.00 | 0.000198 | |
| 0.000198 | 1.00 | 0.000198 | |
| 0.000198 | 1.00 | 0.000198 | |
| 0.000198 | 1.00 | 0.000198 | |
| 0.000198 | 1.00 | 0.000198 | |
| 0.000198 | 1.00 | 0.000198 | |
| 0.000198 | 1.00 | 0.000198 | |
| 0.000198 | 1.00 | 0.000198 | |
| 0.000198 | 1.00 | 0.000198 | |
| 0.000198 | 1.00 | 0.000198 | |
| 0.000198 | 1.00 | 0.000198 | |
| 0.000198 | 1.00 | 0.000198 | |
| 0.000198 | 1.00 | 0.000198 | |
| 0.000198 | 1.00 | 0.000198 | |
| 0.000198 | 1.00 | 0.000198 | |
| 0.000198 | 1.00 | 0.000198 | |
| 0.000198 | 1.00 | 0.000198 | |
| 0.000198 | 1.00 | 0.000198 | |
| 0.000198 | 1.00 | 0.000198 | |
| 0.000198 | 1.00 | 0.000198 | |
| 0.000198 | 1.00 | 0.000198 | |
| 0.000198 | 1.00 | 0.000198 | |
| 0.000198 | 1.00 | 0.000198 | |
| 0.000198 | 1.00 | 0.000198 |


