
NovaCoin Transaction Details
Viewing tx data from NovaCoin block # 8226
| Block Hash | OP_RETURN | Confirmations | Timestamp | |
|---|---|---|---|---|
| 0000000000ae7d981dc4644ede78f2c9c8f41bb7b562ef147278f9bbe00979f7 | 1060882 |
Input Addresses
| Address | Amount (NVC) |
|---|---|
| 4F9p3gWdGHFCEbDhKdCMneYe1osAAv2CA5 | 17.07 |
| 4Dkgmvd3NkAE1touNZD2uW4i96yDY9hPLB | 0.012451 |
| 4Ru5LGZh6Ha1Xxx371C8qgYnkpvbGGjThG | 17.15 |
| 4NhHUHis2FQ2zNxqLos8bFRKAT5axA7wov | 0.010866 |
| 4LXkPvgcBPPGKa58Z3aGha7LeYQeCFSzt7 | 17.11 |
| 4KLWDr5TRNaBcnwH7a34DQfpd5NTwSYT4K | 17.22 |
| 4V5ES7iAEAqqa4oH7525Ttctqg4syLarq3 | 0.799147 |
| 4ayoSfEkwKjz8JCw2h43u1ckkS8FYs4u9K | 0.078965 |
| 4W8ihWZfRkzYmtWrCtZwpXHKF9wveRbvjH | 2.140361 |
| 4GADvTGsp73y6ZM4JFy2JbXu8nd14Ctf8v | 1.80872 |
Recipients
| Address | Amount (NVC) |
|---|---|
| 4N9gSmxUchZ2jcQ4xvy3C6pqTnJ2cceutN | 0.010074 |
| 4U6pj849hghJzqippqdxkJDy1WL97dDamT | 73.370436 |



