
NovaCoin Transaction Details
Viewing tx data from NovaCoin block # 6512
| Block Hash | OP_RETURN | Confirmations | Timestamp | |
|---|---|---|---|---|
| 00000000192412a0182977d232c232e0a93a7acb22b4588933226de3151b6ab0 | 1083736 |
Input Addresses
| Address | Amount (NVC) |
|---|---|
| 4UWg6WwEsDcsbmVTj5TqF2nrT2chBTTR7F | 36.21 |
| 4JGxk4vDCdvsnutYt1hsWX6yDBVpAohj9N | 18.31 |
| 4KsZV1A6VNLJkAx7dwKcAmJeQrmyutWXLd | 18.29 |
| 4L866h5r8uu3PaYRwLdqGU51D3KhdVLUoz | 17.06 |
| 4aNDV9vRyGN2r31hUCpw8gAftkVrgzZ7uo | 36.41 |
| 4MDBztRedMBEnqe9vg1MQeu5avsd6Wdy2A | 0.010433 |
| 4ZQVLMhZR6XyQNxvJ6uRkE9W7UWXNp2udz | 0.011471 |
| 4aEtMWQTvV8zupANfMzSLgPrpS2sSxXEVd | 0.011313 |
Recipients
| Address | Amount (NVC) |
|---|---|
| 4LV2v6Kn2CALY53FLX51XnU9E8NF9s49ni | 0.010072 |
| 4cD6rUsrwRG2ve8azej2BVRh9iMTXsoVjq | 126.283145 |



