
NovaCoin Transaction Details
Viewing tx data from NovaCoin block # 8226
| Block Hash | OP_RETURN | Confirmations | Timestamp | |
|---|---|---|---|---|
| 0000000000ae7d981dc4644ede78f2c9c8f41bb7b562ef147278f9bbe00979f7 | 1060882 |
Input Addresses
| Address | Amount (NVC) |
|---|---|
| 4cTo4kc6iEpuDJJPKw8hnDLou91K8xAGMo | 17.20 |
| 4apUWdnZGFy1Rjmn4XfLNrANRiRwLWZLRi | 17.03 |
| 4Xd6CK9ntZgSMK1MGi1AThTBHWihuragbS | 17.08 |
| 4KLWDr5TRNaBcnwH7a34DQfpd5NTwSYT4K | 17.21 |
| 4XfjFmp8rmKrarzntwMyP1foUqyikTHigW | 17.30 |
| 4PXg8oCS1RYjZdezKHB6QfciVuf4YxCiCN | 0.919646 |
| 4MUbS42PTtX9qZJ1niWNfuJSW6QUikuLzj | 0.697813 |
| 4MfhpEJ71WFt3HzcvGcRVYYWXMjQapRCEZ | 0.014819 |
| 4FtFfEYCmWA3Q9Tsc3v1xPQs6QVuPT8xYi | 13.287543 |
Recipients
| Address | Amount (NVC) |
|---|---|
| 4G5b2E4HbnVMekXK8vou7JuDg1hgWfPVo3 | 0.010763 |
| 4a9p6TTT4Be47Zedv1ayZmxmZ5rKXguzon | 100.709058 |



