
NovaCoin Transaction Details
Viewing tx data from NovaCoin block # 7854
| Block Hash | OP_RETURN | Confirmations | Timestamp | |
|---|---|---|---|---|
| 0000000006cc257f902e4ad060af938c05a0a8b920c4127e585e7fb1ca6409a1 | 1056546 |
Input Addresses
| Address | Amount (NVC) |
|---|---|
| 4EEACgiQN66GVYdzMpPo2CeSNj2rUbQq78 | 15.99 |
| 4G3Dg8Ud67Vj99RhJPZSNt8w42WBf3eH9h | 0.011112 |
| 4cguNoVSkFSrJX2rckes1TU6itGkJqSYMx | 0.010099 |
| 4EV3sxUibxmmwgjHL5QYZuBN3PUpq4f6LZ | 0.011214 |
| 4FHzPPrW3Cwr6ZDhXsbWfWq7bHtbCgtrjH | 0.135734 |
| 4GyWRhuHVcvzAgvkk8f1m6gpLsGaKY72CW | 0.010665 |
| 4RForTjEe1oUmURFBRhW4DXRyCTxoUfGM7 | 0.010366 |
| 4EACXYkjB3jmMgmGirHtcfPHZKhan55phj | 1.936212 |
Recipients
| Address | Amount (NVC) |
|---|---|
| 4PY8mroEEi4deUPrkZ3RcXjwj8iXBwXqq4 | 0.010344 |
| 4U6pj849hghJzqippqdxkJDy1WL97dDamT | 18.085058 |



