
NovaCoin Transaction Details
Viewing tx data from NovaCoin block # 8048
| Block Hash | OP_RETURN | Confirmations | Timestamp | |
|---|---|---|---|---|
| 000000000738bbc3d12aaac653f0e9c79d4448f76de9d616b6f9a4a3f7596bd5 | 1059344 |
Input Addresses
| Address | Amount (NVC) |
|---|---|
| 4EQpEd92vnCYGUu1e5pnTQpWu4ZVTMTj7L | 0.01359 |
| 4LXTmv8bKprafYZ3vFJvc9o4iFLkWnjmJM | 0.017619 |
| 4JnC7Wic4RK3hrpHzdv2ShYRz9nGSuaLsf | 6.671542 |
| 4KhfhAqWPF47e3BQnPnufcWuU38XuoYH7M | 1.379562 |
| 4GBqCyqX8Y71phBSj9huBhjrUoMYBVBP58 | 0.010302 |
| 4bisXkGJnqMtaD6wwb8mbfBagnEXHmmr6L | 0.372174 |
| 4F7jz96ZaQCxdXs2MtHj4FvpvB1yeRAhNC | 0.147766 |
| 4G2qF3T5BKUk9uvpY1W946o84b7kuTWwCX | 0.5095 |
Recipients
| Address | Amount (NVC) |
|---|---|
| 4QJH1syrcS2okcm7FWptF8XheJSkCe6gkx | 0.010533 |
| 4Lsipv7CHZZYKiy2wjdKoDEkeEVGES1MTF | 9.091522 |



